Skip to product information
1 of 3

Screw, oil pan, Quicksilver 49956

Screw, oil pan, Quicksilver 49956

MPN:49956

Regular price $11.50 USD
Regular price Sale price $11.50 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

Screw, oil pan, Quicksilver 49956
Fits Models:

  • 120 GM 153 I/L4 1972-1978 - 3377341 THRU 5192048
  • 120 GM 153 I/L4 1979-1982 - 5192049 THRU 6229717
  • 120 GM 153 I/L4 1983-1986 - 6229718 THRU 0B531853
  • 140 GM 181 I/L4 1968-1972 - 2508261 THRU 3332137
  • 140 GM 181 I/L4 1972-1978 - 3332138 THRU 5157668
  • 140 GM 181 I/L4 1979-1982 - 5157669 THRU 6229717
  • 140 GM 181 I/L4 1982-1986 - 6229718 THRU 0B450800
  • 2.5L GM 153 I/L4 1987-1989 - 0B531854 THRU 0C856558
  • 3.0L GM 181 I/L4 - 0L097000 THRU 0W301999
  • 3.0L GM 181 I/L4 - 0W302000 THRU 1A0019999
  • 3.0L GM 181 I/L4 - 1A002000 THRU 1A020543
  • 3.0L GM 181 I/L4 - 1A020544 & Up
  • 3.0L GM 181 I/L4 1 1998 - 0L010042 THRU 0L096999
  • 3.0L GM 181 I/L4 1987-1989 - 0B450801 THRU 0C856558
  • 3.0L GM 181 I/L4 1990-1994 - 0C856559 THRU 0F353099
  • 3.0L MPI EC - 1A072812 & Up
  • 3.0LX GM 181 I/L4 1990-1995 - 0C856559 THRU 0F603999
  • 3.0LX GM 181 I/L4 1996-1997 - 0F604000 THRU 0K999999
  • 160 GM 250 I/L6 1967-1969 - 2048022 THRU 2770031
  • 165 GM 250 I/L6 1970-1978 - 2770032 THRU 5178958
  • 165 GM 250 I/L6 1979-1981 - 5178959 AND UP
  • 200 GM 292 I/L6 1969 - 2453769 THRU 2712072
  • 300 TEMPEST GM 350 V-8 1985-1986 - 6668677 THRU 0B430367
  • 320 (EFI) GM 350 V-8 1987 - 0A543604 THRU 0B157602
  • 320 (EFI) GM 350 V-8 1988-1989 - 0B157603 THRU 0C622418
  • 370 TRS GM 454 V-8 1978-1985 - 4179554 THRU 6721527
  • 370 TRS GM 454 V-8 1985-1987 - 6721528 THRU 0B714586
  • 400 TRS GM 454 V-8 1980-1986 - 4179554 THRU 0B457644
  • 420 GM 454 V-8 1987-1989 - 0A398941 THRU 0B622418
  • 425 (GEN. V) GM 454 V-8 1992-1993 - 0A398941 THRU 0D937011
  • 425 GM 454 V-8 1990-1992 - 0A398941 THRU 0D937011
  • 440 TRS GM 454 V-8 1983-1986 - 4179554 THRU 0B485220
  • 460 TRS GM 482 V-8 1983-1986 - 4179554 THRU 6181046
  • 465 (GEN. V) GM 502 V-8 1992-1994 - 0C849992 THRU 0F213244
  • 465 GM 502 V-8 1990-1992 - 0C849992 THRU 0F213244
  • 525 SC (GEN. V) GM 454 V-8 1992-1995 - 0D456000 THRU 0F348963
  • 525 SC GM 454 V-8 1991-1992 - 0D456000 THRU 0F348963
  • 600 SC GEN IV & V GM 502 V-8 1991-1996 - 0D456489 THRU 0F877642
  • 350 MAG MPI SKI GM 350 V-8 1995-1996 - 0F350583 THRU 0F799999
  • 454 EFI (SKI) GEN. V GM 454 V-8 1995 - 0F215800 THRU 0F820099
  • 5.7L (SKI) GM 350 V-8 1985-1987 - 0A338533 THRU 0B514626
  • 5.7L COMPETITION SKI GM 350 V-8 1987-1995 - 0B514627 THRU 0F775199
  • 175 (2 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B773242
  • 185 (2 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
  • 185 (4 BBL.) GM 229 V-6 1983-1984 - 6330183 THRU 6919655
  • 205 (4 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
  • 205 (4 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B775129
  • 4.3L (2 BBL.) GM 262 V-6 1988-1992 - 0B773243 THRU 0D714106
  • 4.3L (GEN II) (2 BBL.) GM 262 V-6 1992-1993 - 0D714107 THRU 0F000877
  • 4.3L (GEN II) (2 BBL.) GM 262 V-6 1993-1995 - 0F000878 THRU 0F601126
  • 4.3L (GEN II) (2 BBL.) GM 262 V-6 1996 - 0F601127 THRU 0F802999
  • 4.3LX (4 BBL.) GM 262 V-6 1988-1992 - 0B775130 THRU 0D714369
  • 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1992-1993 - 0D714370 THRU 0F001219
  • 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1993-1995 - 0F001220 THRU 0F601126
  • 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1996 - 0F601127 THRU 0F802999
  • 198 MIE (2 BBL.) GM 305 V-8 1977 - 4762210 THRU 6218461
  • 228 (4 BBL.) GM 305 V-8 1977-1978 - 4765100 THRU 5170008
  • 228 (4 BBL.) GM 305 V-8 1979-1982 - 5170009 THRU 6218461
  • 228 MIE (4 BBL.) GM 305 V-8 1977-1978 - 4765100 THRU 5170008
  • 228 MIE (4 BBL.) GM 305 V-8 1979-1980 - 5170009 THRU 5907057
  • 330 GM 454 V-8 1977-1981 - 4623115 THRU 6083144
  • 330 MIE GM 454 V-8 1977-1980 - 4623115 THRU 5889913
  • 5.7L MIE GM 350 V-8 1994-1995 - 0F025000 THRU 0F622099
  • 5.7L MIE GM 350 V-8 1994-1995 - 0F622151 THRU 0F746099
  • 898 (2 BBL.) GM 305 V-8 1977-1982 - 4762210 THRU 6218461
  • 200 (2 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B774444
  • 200 (2 BBL.) GM 305 V-81 1985-1986 - 6218462 THRU 0B525981
  • 228 (4 BBL.) GM 305 V-8 1982-1984 - 6218462 THRU 0B525981
  • 230 (4 BBL.) GM 305 V-8 1985-1986 - 6218462 THRU 0B525981
  • 230 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
  • 250 (2 BBL.) GM 350 V-8 1977 - 4768000 THRU 4908849
  • 260 (4 BBL.) GM 305 V-8 1982-1986 - 6218462 THRU 0B525981
  • 260 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
  • 260 (4 BBL.) GM 350 V-8 1978-1982 - 4908850 THRU 6218461
  • 260 GM 350 V-8 1982-1986 - 6218462 THRU 0B525981
  • 260 GM 350 V-8 1987 - 0B525982 THRU 0B773304
  • 350 MAG. ALPHA GM 350 V-8 1986-1987 - 0A635178 THRU 0B525981
  • 350 MAG. ALPHA GM 350 V-8 1987-1995 - 0B525982 THRU 0F600999
  • 350 MAG. BRAVO MPI GM 350 V-8 1995 - 0F415189 THRU 0F601999
  • 454 EFI (GEN. V) GM 454 V-8 1994-1996 - 0F115700 THRU 0F802349
  • 454 MAG. ALPHA GM 454 V-8 1986-1988 - 0A631894 THRU 0B785148
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994 - 0D805069 THRU 0F304999
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1995-1996 - 0F305000 THRU 0F801699
  • 454 MAG. BRAVO GM 454 V-8 1988-1992 - 0B721206 THRU 0D805068
  • 5.0L (2 BBL.) GM 305 V-8 1988-1995 - 0B774445 THRU 0F600999
  • 5.0LX (4 BBL.) GM 305 V-8 1988-1995 - 0B773740 THRU 0F600999
  • 5.7L ALPHA EFI (TBI) GM 350 V-8 1995 - 0F355305 THRU 0F752389
  • 5.7L BRAVO EFI (TBI) GM 350 V-8 1995 - 0F225560 THRU 0F752399
  • 5.7L GM 350 V-8 1988-1995 - 0B525982 THRU 0F600999
  • 502 EFI (GEN. V) GM 502 V-8 1993-1995 - 0D840650 THRU 0F802599
  • 502 MAG. BRAVO (GEN. V) GM 502 V-8 1992-1993 - 0D824589 THRU 0F114528
  • 502 MAG. BRAVO GM 502 V-8 1990-1992 - 0C878221 THRU 0D824588
  • 7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996 - 0D603118 THRU 0F800699
  • 7.4L BRAVO GM 454 V-8 1988-1991 - 0B771113 THRU 0D603117
  • 7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 1996 - 0F602010 THRU 0F801999
  • 898 (2 BBL.) GM 305 V-8 1983-1984 - 6218462 THRU 0B525981
  • 3.0L TKS Plus - 1G404114 & Up
  • 357 Alpha 4V - 1G400000 & Up
  • 357 Mag Bravo 4V - 1G400000 & Up
  • 383 Mag Bravo 4V - 1G480748 & Up
  • 385 Performance Tuned - 1G400000 & Up
View full details