Skip to product information
1 of 6

Tubing, 42 Inch, Fuel Pump to Carb, Quicksilver 7381567

Tubing, 42 Inch, Fuel Pump to Carb, Quicksilver 7381567

MPN:7381567

Regular price $28.04 USD
Regular price $30.99 USD Sale price $28.04 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

Tubing, 42 Inch, Fuel Pump to Carb, Quicksilver 7381567
Fits Models:

  • 90 (POWERHEAD - NON OIL INJECTION) 1993 - 0E023150 THRU 0E033710
  • 90 (JET DRIVE) 1993 - 0E021000 THRU 0E036999
  • 90 (POWERHEAD - OIL INJECTION) 1994 - 0E066620 THRU 0E095087
  • 90 (POWERHEAD - NON OIL INJECTION) 1994 - 0E033711 THRU 0E066619
  • 90 (JET DRIVE) 1994 - 0E037000 THRU 0E080399
  • 90 (POWERHEAD) 1995 - 0E138325 THRU 0E138599
  • 90 (JET DRIVE) 1995 - 0E145580 THRU 0E151579
  • 95XR (POWERHEAD) 1996 - 0E141089 THRU 0E202999
  • 95XR (POWERHEAD) 1997 - 0E203000 THRU 0E315904
  • 95XR (JET DRIVE) 1996 - 0E145580 THRU 0E151579
  • 95XR (JET DRIVE) 1997 - 0E151580 THRU 0E288445
  • 120XR (POWERHEAD) 1996 - 0E141089 THRU 0E202999
  • 120XR (POWERHEAD) 1997 - 0E203000 THRU 0E315904
  • 120XR (POWERHEAD) 1998 - 0E315905 THRU 0E341982
  • 120XR (JET DRIVE) 1996 - 0E145580 THRU 0E151579
  • 120XR (JET DRIVE) 1997 - 0E151580 THRU 0E288445
  • 120XR (JET DRIVE) 1998 - 0E288446 THRU 0E344999
  • 120XR2 (POWERHEAD) 1999 - 0E345000 THRU 0E369299
  • 120XR2 (POWERHEAD) 2000 - 0E369300 THRU 0E384499
  • 120XR2 (JET DRIVE) 1999 - 0E345000 THRU 0E369299
  • 120XR2 (JET DRIVE) 2000 - 0E369300 THRU 0E379999
  • 3.0L GM 181 I/L4 - 0L097000 THRU 0W301999
  • 3.0L GM 181 I/L4 - 0W302000 THRU 1A0019999
  • 3.0L GM 181 I/L4 - 1A002000 THRU 1A020543
  • 3.0L GM 181 I/L4 - 1A020544 & Up
  • 3.0L GM 181 I/L4 1 1998 - 0L010042 THRU 0L096999
  • 3.0L GM 181 I/L4 1990-1994 - 0C856559 THRU 0F353099
  • 3.0L MPI EC - 1A072812 & Up
  • 3.0LX GM 181 I/L4 1990-1995 - 0C856559 THRU 0F603999
  • 3.0LX GM 181 I/L4 1996-1997 - 0F604000 THRU 0K999999
  • 350 MAG (SKI) GM 350 V-8 1991-1996 - 0D505450 THRU 0K040399
  • 350 MAG (SKI) GM 350 V-8 1997 - 0K040400 THRU 0K999999
  • 350 MAG MPI SKI GM 350 V-8 1995-1996 - 0F350583 THRU 0F799999
  • 350 MAG. EFI SKI (TBI) GM 350 V-8 1994-1996 - 0F215561 THRU 0F820706
  • 454 EFI (SKI) GEN. V GM 454 V-8 1995 - 0F215800 THRU 0F820099
  • 454 MAG. MPI (SKI) GEN. VI GM 454 V-8 1996-1997 - 0F820100 THRU 0K999999
  • 5.7L COMPETITION SKI GM 350 V-8 1987-1995 - 0B514627 THRU 0F775199
  • 5.7L COMPETITION SKI GM 350 V-8 1996 - 0F775200 THRU 0K040003
  • 5.7L COMPETITION SKI GM 350 V-8 1997 - 0K040004 THRU 0K999999
  • 262 MAG (TBI)(GEN+) - 0F803800 THRU 0K999999
  • 454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 - 0L002200 THRU 0L086049
  • 454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 - 0L086050 THRU 0L674000
  • 5.7L MIE GM 350 V-8 1994-1995 - 0F025000 THRU 0F622099
  • 5.7L MIE GM 350 V-8 1994-1995 - 0F622151 THRU 0F746099
  • 5.7L MIE GM 350 V-8 1996 - 0F622100 THRU 0F622150
  • 5.7L MIE GM 350 V-8 1996 - 0F746100 THRU 0K040306
  • 5.7L MIE GM 350 V-8 1997 - 0K040307 THRU 0K999999
  • 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 - 0D715494 THRU 0F820141
  • 7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820142 THRU 0K999999
  • 7.4L MIE MPI (LH) GEN. V GM 454 V-8 1995-1996 - 0F563052 THRU 0F820103
  • 7.4L MIE MPI (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820104 THRU 0K999999
  • 8.2L MIE GEN. V GM 502 V-8 1993-1996 - 0D857200 THRU 0F819619
  • 8.2L MIE MPI (GEN. VI) GM 502 V-8 - 0L002450 THRU 0L086012
  • 8.2L MIE MPI (GEN. VI) GM 502 V-8 - 0L086013 THRU 0L674200
  • 8.2L MIE MPI (LH) GEN. VI GM 502 V-8 1996-1997 - 0F819620 THRU 0K999999
  • 200 (2 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B774444
  • 230 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
  • 260 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
  • 260 GM 350 V-8 1987 - 0B525982 THRU 0B773304
  • 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
  • 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
  • 350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
  • 350 MAG. ALPHA GM 350 V-8 1987-1995 - 0B525982 THRU 0F600999
  • 350 MAG. BRAVO MPI GM 350 V-8 1995 - 0F415189 THRU 0F601999
  • 350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1996 - 0F602000 THRU 0K001500
  • 454 EFI (GEN. V) GM 454 V-8 1994-1996 - 0F115700 THRU 0F802349
  • 454 MAG MPI BRAVO (GEN VI) GM 454 V-8 1998 - 0L010029 THRU 0L058399
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994 - 0D805069 THRU 0F304999
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1995-1996 - 0F305000 THRU 0F801699
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1996-1997 - 0F801700 THRU 0K999999
  • 454 MAG. BRAVO MPI (GEN VI) GM 454 V-8 1996-1997 - 0F802350 THRU 0K999999
  • 454 MAG. MPI BRAVO (GEN VI) GM 454 V-8 - 0L085400 THRU 0M024999
  • 5.0L (2 BBL.) GM 305 V-8 1988-1995 - 0B774445 THRU 0F600999
  • 5.0LX (4 BBL.) GM 305 V-8 1988-1995 - 0B773740 THRU 0F600999
  • 5.7L (2 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
  • 5.7L (2 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
  • 5.7L ALPHA EFI (TBI) GM 350 V-8 1995 - 0F355305 THRU 0F752389
  • 5.7L BRAVO EFI (TBI) GM 350 V-8 1995 - 0F225560 THRU 0F752399
  • 5.7L EFI (2 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
  • 5.7L GM 350 V-8 1988-1995 - 0B525982 THRU 0F600999
  • 5.7LX (4 BBL) GM 350 V-8 1996 - 0F601000 THRU 0K001526
  • 5.7LX (4 BBL) GM 350 V-8 1997 - 0K001527 THRU 0K999999
  • 5.7LX BRAVO EFI (GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
  • 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
  • 502 EFI (GEN. V) GM 502 V-8 1993-1995 - 0D840650 THRU 0F802599
  • 502 MAG MPI BRAVO (GEN VI) GM 502 V-8 1998 - 0L017000 THRU 0L085432
  • 502 MAG. MPI (GEN VI) GM 502 V-8 1996 - 0F802600 THRU 0K999999
  • 502 MAG. MPI BRAVO (GEN VI) GM 502 V-8 - 0L085433 THRU 0M024999
  • 7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996 - 0D603118 THRU 0F800699
  • 7.4L BRAVO (GEN. VI) GM 454 V-8 1996-1997 - 0F800700 THRU 0K999999
  • 7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 1996 - 0F602010 THRU 0F801999
  • 7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 1996-1997 - 0F802000 THRU 0K999999
  • 3.0L TKS Plus - 1G404114 & Up
  • 350 (4 BBL) Gen+ Crate Engine - ALL & Up
  • 350 (4BBL) Crate Alpha - 1G800000 & Up
  • 350 (4BBL) Crate Bravo - 1G800000 & Up
  • 350 (4BBL) Crate Inboard - 1G800000 & Up
  • 350 Alpha (4 BBL) Crate Engine - ALL & Up
  • 357 Alpha 4V - 1G400000 & Up
  • 357 Mag Bravo 4V - 1G400000 & Up
  • 383 Mag Bravo 4V - 1G480748 & Up
  • 383 Mag Inboard 4V - 1G400000 & Up
View full details